+918037302164
Greystone Room Humidity Transmitter RH100B
Sensor Type | Thermoset Polymer based capacitive |
Accuracy at 25°C | ±2, 3, or 5% RH, (5% to 95% RH) |
Measurement Range | 0 to 100% RH |
Temperature Dependence | ±0.05% RH/ °C |
Hysteresis | ±1.5% RH maximum |
Repeatability | ±0.5% RH typical |
Linearity | ±0.5% RH typical |
Sensor Response Time | 15 seconds typical |
Stability | ±1% RH typical at 50% RH in 5 yrs. |
Operating Temperature | 0° to 70°C (32° to 148°F) |
Operating Humidity | 0 to 95% RH non-condensing |
Power Supply | 18 to 35 Vdc, 15 to 26 Vac |
Consumption | 22 mA maximum |
Input Voltage Effect | Negligible over specified operating range |
Protection Circuitry | Reverse voltage protected and output limited |
Output Signal | 4-20 mA current loop, 0-5 or 0-10 Vdc (jumper-selectable) |
Output Drive at 24 Vdc | 550 Ω max for current output 10K Ω min for voltage output |
Dimensions | 70x114x30mm, (2.75”w x 4.5”h x 1.2”d) |
![]() |
FUTURISTIC TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |