Greystone Room Temperature/Humidity Sensor RH110B
SPECIFICATION:
Sensor Type | Thermoset Polymer based capacitive |
Accuracy at 25°C | ±2, 3, or 5% RH, (5% to 95% RH) |
Measurement Range | 0 to 100% RH |
Temperature Dependence | ±0.05% RH/ °C |
Hysteresis | ±1.5% RH maximum |
Repeatability | ±0.5% RH typical |
Linearity | ±0.5% RH typical |
Sensor Response Time | 15 seconds typical |
Stability | ±1% RH typical at 50% RH in 5 yrs. |
Operating Temperature | 0° to 70°C (32° to 158°F) |
Sensitivity | .0.1% RH |
| Accuracy | ±0.1% of span |
Operating Humidity | 0 to 95% RH non-condensing |
Power Supply | 18 to 35 Vdc |
Consumption | 22 mA maximum |
Input Voltage Effect | Negligible over specified operating range |
Protection Circuitry | Reverse voltage protected and out limited |
Output Signal | 4-20 mA loop-powered |

Price:
Price 2000 INR
Minimum Order Quantity : 1 Piece
Voltage : 2232 Volt (v)
Material : ABS
Product Type : Room Humidity Transmitter
Output : 420 mA
Price 12500 INR
Minimum Order Quantity : 1 Piece
Voltage : 24 Volt (v)
Material : ABS
Product Type : Carbon Dioxide Sensor
Output : 020 mA
Price 5000 INR
Minimum Order Quantity : 1 Piece
Voltage : 1224 Volt (v)
Material : ABS
Product Type : Room Temperature Sensor
Price 2000 INR
Minimum Order Quantity : 1 , , Piece
Voltage : 1224 Volt (v)
Material : ABS
Product Type : Humidity Transmitter
Output : 420 mA